<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Burke &#38; Others</title>
	<atom:link href="http://www.thomasburke.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thomasburke.com/blog</link>
	<description>Commercial Photography Studio</description>
	<lastBuildDate>Thu, 16 Jun 2011 22:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Motion Pictures &#8211; More Uncharted Territories</title>
		<link>http://www.thomasburke.com/blog/?p=423&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=motion-pictures-more-uncharted-territories</link>
		<comments>http://www.thomasburke.com/blog/?p=423#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:06:32 +0000</pubDate>
		<dc:creator>j</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[C47]]></category>
		<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Digital SLR]]></category>
		<category><![CDATA[HD Video]]></category>
		<category><![CDATA[Hoodman]]></category>
		<category><![CDATA[Jem Schofield]]></category>
		<category><![CDATA[Nikon D7000]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Thomas Burke]]></category>
		<category><![CDATA[Thomas Burke & Others]]></category>

		<guid isPermaLink="false">http://www.thomasburkedev.dreamhosters.com/blog/?p=423</guid>
		<description><![CDATA[As I had previously mentioned (in the article titled, &#8220;Uncharted Territory&#8221;),we are experimenting with adding digital video, a service that will probably be of growing importance in commercial photography. To that end, we have made some progress. As I mentioned in the earlier article, we have picked up a Nikon D7000 and now I have [...]]]></description>
			<content:encoded><![CDATA[<p>As I had previously mentioned (in the article titled, &#8220;Uncharted Territory&#8221;),we are experimenting with adding digital video, a service that will probably be of growing importance in commercial photography. To that end, we have made some progress. As I mentioned in the earlier article, we have picked up a <a href="http://www.nikon.com/news/2010/0915_d7000_02.htm">Nikon D7000</a> and now I have taken a great class on video given by <a href="http://www.thec47.com/">Jem Schofield of the C47</a>. We worked through the processes  of creating great content with video.  Video can be great way to communicate with customers and build brand awareness. Unless you&#8217;re lucky enough to have two cute english boys biting one another&#8217;s fingers, you have to put some work into these things.<br />
<img class="alignright size-full wp-image-424" title="Hoodman Icon" src="http://www.thomasburkedev.dreamhosters.com/blog/wp-content/uploads/2011/06/hoodman-strechedbordered.gif" alt="" width="166" height="193" /></p>
<p>I realized, at the seminar, that only a few of my skills in still photography can help me in video production. The steepest part of the learning curve for me might be follow focus. In the studio, I normally focus once and never have to mess with the focus until it&#8217;s time to set up another shot.  Keeping your subject in focus while it moves, all the while handling the camera can be a real challenge. And I never had to think about recording good sound. I have been looking at some kit to make the transition easier. I did pick up a <a href="http://www.hoodmanusa.com/products.asp?dept=1066">Hoodman Cinema Kit Pro</a> to help setting up the shot comfortably. There&#8217;s still quite a bit of gear that I&#8217;d like. When you&#8217;ve got the whole rig, the camera becomes the cheap part. I&#8217;ll probably rent some of this stuff for a while until I find out if I have any marketable skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasburke.com/blog/?feed=rss2&#038;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Motorola!</title>
		<link>http://www.thomasburke.com/blog/?p=405&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=congratulations-motorola</link>
		<comments>http://www.thomasburke.com/blog/?p=405#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:40:37 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atrix]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2011]]></category>
		<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Thomas Burke]]></category>
		<category><![CDATA[Thomas Burke & Others]]></category>
		<category><![CDATA[XOOM]]></category>

		<guid isPermaLink="false">http://www.thomasburkedev.dreamhosters.com/blog/?p=405</guid>
		<description><![CDATA[Thomas Burke &#38; Others is proud to have produced the product photographs of Motorola’s latest innovations. Motorola received two awards, including Best in Show, at the CES international consumer technology trade show in this January. Best of CES 2011 was awarded to the new Motorola XOOM Android Tablet, and the Best Smartphone winner was the Motorola [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thomasburkedev.dreamhosters.com/blog/wp-content/uploads/2011/02/Ev_L_dyn_horiz1.png"><img class="alignleft size-full wp-image-413" src="http://www.thomasburkedev.dreamhosters.com/blog/wp-content/uploads/2011/02/Ev_L_dyn_horiz1.png" alt="Motorola XOOM tablet best in show CES 2011" width="150" height="152" /></a><br />
Thomas Burke &amp; Others is proud to have produced the product photographs of Motorola’s latest innovations. Motorola received two awards, including Best in Show, at the CES international consumer technology trade show in this January. Best of CES 2011 was awarded to the new Motorola XOOM Android Tablet, and the Best Smartphone winner was the Motorola Atrix 4G phone with its innovative LapDock.</p>
<p><img class="alignright size-full wp-image-412" style="margin-top: -15px;" src="http://www.thomasburkedev.dreamhosters.com/blog/wp-content/uploads/2011/02/Oly_Lapdock_Dyn_L.png" alt="Motorola Atrix best smartphone CES 2011" width="150" height="111" /></p>
<p>It was exciting to work on these new products and all of their interesting accessories. Our client was extremely pleased that our accurate work and efficient service enabled the Motorola marketing team to meet tight deadlines for press materials, advertising, and packaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasburke.com/blog/?feed=rss2&#038;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncharted Territory</title>
		<link>http://www.thomasburke.com/blog/?p=390&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uncharted-territory</link>
		<comments>http://www.thomasburke.com/blog/?p=390#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:24:39 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[botanical cladding]]></category>
		<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Digital SLR]]></category>
		<category><![CDATA[Green Building Systems]]></category>
		<category><![CDATA[Green roof]]></category>
		<category><![CDATA[HD Video]]></category>
		<category><![CDATA[ihort]]></category>
		<category><![CDATA[International Horticultural Technology]]></category>
		<category><![CDATA[modular green roof]]></category>
		<category><![CDATA[Nikon D7000]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Thomas Burke]]></category>
		<category><![CDATA[Thomas Burke & Others]]></category>

		<guid isPermaLink="false">http://www.thomasburke.com/blog/?p=390</guid>
		<description><![CDATA[In an effort to expand out skill set and to try something different, we&#8217;re about to embark on our first video effort. For a few years we&#8217;ve been shooting for a client, International Horticultural Technology,  that makes clever products for the ag business, both retail and wholesale. Recently the company has designed new botanical cladding [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to expand out skill set and to try something different, we&#8217;re about to embark on our first video effort. For a few years we&#8217;ve been shooting for a client, <a href="http://ihort.com/" target="_blank">International Horticultural Technology</a>,  that makes clever products for the ag business, both retail and wholesale.</p>
<p>Recently the company has designed new botanical cladding products for architects and designers: a modular green roof system and a non structural living wall. We&#8217;ve convinced him that the best way to introduce these products to the market may be through a video. This area of green building has yet to be largely embraced in the U.S., but currently 10% of the building in Germany have green roofs.</p>
<p>We&#8217;re excited about this project. We&#8217;ve had the urge to try some video work, but lacked the impetus. This may be the prod needed. With the advent of digital SLRs (we&#8217;ve got a <a href="http://www.nikon.com/about/news/2010/0915_d7000_02.htm" target="_blank">Nikon D7000</a> on order) that can also shoot HD video, this might become an expected part of some commercial photography assignments. While our skills should serve us well for scene lighting and the composition of video images, we have a bit to learn about sound recording. Couldn&#8217;t be too hard could it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasburke.com/blog/?feed=rss2&#038;p=390</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Dynamic Range Imaging</title>
		<link>http://www.thomasburke.com/blog/?p=163&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-dynamic-range-imaging</link>
		<comments>http://www.thomasburke.com/blog/?p=163#comments</comments>
		<pubDate>Sat, 18 Sep 2010 04:42:31 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[HDR Photography]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[HDR fad]]></category>
		<category><![CDATA[Jardine's Resurant]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photomatix]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Thomas Burke]]></category>
		<category><![CDATA[Thomas Burke & Others]]></category>
		<category><![CDATA[Tone Mapping]]></category>

		<guid isPermaLink="false">http://www.thomasburke.com/blog/?p=163</guid>
		<description><![CDATA[Photographers often need to capture scenes with important details in both the deep shadows and bright highlights.  A scene with such a range of exposure values is said to have a &#8220;high dynamic range&#8221; (HDR). This can be a difficult task for conventional photography and could require a lot of lighting gear. In recent years [...]]]></description>
			<content:encoded><![CDATA[<p>Photographers often need to capture scenes with important details in both the deep shadows and bright highlights.  A scene with such a range of exposure values is said to have a &#8220;high dynamic range&#8221; (HDR). This can be a difficult task for conventional photography and could require a lot of lighting gear. In recent years imaging technology that can help in this situation has filtered down from research labs and the movie industry into software affordable by us mere mortals.</p>
<p>HDR imaging involves taking several different exposures of a scene and merging those exposures into one digital file that contains all of the range of light values. HDR software is used to manipulate the image to bring out different parts of the scene. This process is called, &#8220;Tone Mapping&#8221;.</p>
<p>The images below demonstrate the potential value of HDR imaging to a photographer. It&#8217;s a very difficult exposure &#8211; shooting directly into the sun — either the highlights will be blown out, or the shadows will be blocked up.</p>
<p><a rel="attachment wp-att-181" href="http://www.thomasburke.com/blog/?attachment_id=181"><img class="alignright size-medium wp-image-181" style="margin-top: 5px; margin-bottom: 5px; margin-left: 20px; margin-right: 0px;" title="Joshua Tree Sunset Foreground Photograph" src="http://www.thomasburke.com/blog/wp-content/uploads2/jt_sunset_2-300x199.jpg" alt="Joshua Tree Sunset Foreground Photograph" width="270" height="179" /></a><a rel="attachment wp-att-180" href="http://www.thomasburke.com/blog/?attachment_id=180"><img class="size-medium wp-image-180 alignnone" style="margin-top: 5px; margin-bottom: 5px; margin-left: 0px; margin-right: 20px;" title="Joshua Tree Sunset Sky Photograph" src="http://www.thomasburke.com/blog/wp-content/uploads2/jt_sunset_1-300x199.jpg" alt="Joshua Tree Sunset Sky Photograph" width="270" height="179" /></a></p>
<p style="text-align: left;">The HDR software <a href="http://www.hdrsoft.com/">Photomatix</a> allows me to develop a composite of the exposures that preserves both highlight areas and shadow details. Below is the resulting Tone Mapped image with some lens flare retouched out. This image could now be refined further with standard Photoshop tools.<a rel="attachment wp-att-182" href="http://www.thomasburke.com/blog/?attachment_id=182"><img class="aligncenter size-medium wp-image-182" style="margin-top: 15px; margin-bottom: 15px;" title="Joshua Tree Sunset HDR Tonemapped Photograph" src="http://www.thomasburke.com/blog/wp-content/uploads2/jt_sunset_HDR_retouch-300x199.jpg" alt="Joshua Tree Sunset HDR Tonemapped Photograph" width="300" height="199" /></a></p>
<p>At TB&amp;O we have used this technique to achieve well balanced exposures shooting at dusk for <a href="http://www.jardinesrestaurant.com/">Jardines Restaurant</a> with indoor and outdoor dining areas.</p>
<p><a rel="attachment wp-att-178" href="http://www.thomasburke.com/blog/?attachment_id=178"><img title="HDR Jardine's Restaurant Evening Photography 1" src="http://www.thomasburke.com/blog/wp-content/uploads2/Jardine_099-201x300.jpg" alt="HDR Jardine's Restaurant Evening Photography 1" width="201" height="300" /></a><a rel="attachment wp-att-179" href="http://www.thomasburke.com/blog/?attachment_id=179"><img class="alignright" title="HDR Jardine's Restaurant Evening Photography 2" src="http://www.thomasburke.com/blog/wp-content/uploads2/Jardine_109-300x201.jpg" alt="HDR Jardine's Restaurant Evening Photography 2" width="300" height="201" /></a></p>
<p>There is controversy among photographers surrounding HDR imaging because of the tendency of this technique to produce eye-candy, i.e. merely average images that have appeal because of HDR&#8217;s unique treatment of texture and saturation. Many photographers hope that this HDR &#8220;fad&#8221; will die a quick death. I think that HDR Imaging is useful to have in the toolbox. In any case, sometimes eye-candy is just what I&#8217;m looking for.</p>
<div><a rel="attachment wp-att-178" href="http://www.thomasburke.com/blog/?attachment_id=178"></a><a rel="attachment wp-att-183" href="http://www.thomasburke.com/blog/?attachment_id=183"><img class="size-medium wp-image-183 alignleft" style="margin-top: 5px; margin-bottom: 5px; margin-left: 0px; margin-right: 20px;" title="Santa Cruz Yacht Harbor Lighthouse HDR Photograph - Eye Candy 1" src="http://www.thomasburke.com/blog/wp-content/uploads2/lighthouse-300x201.jpg" alt="Santa Cruz Yacht Harbor Lighthouse HDR Photograph - Eye Candy 1" width="270" height="181" /></a><a rel="attachment wp-att-184" href="http://www.thomasburke.com/blog/?attachment_id=184"><img class="alignright size-medium wp-image-184" style="margin-top: 5px; margin-bottom: 5px; margin-left: 20px; margin-right: 0px;" title="Santa Cruz Yacht Harbor HDR Crow's Nest Photograph - Eye Candy 2" src="http://www.thomasburke.com/blog/wp-content/uploads2/yacht-harbor-300x201.jpg" alt="Santa Cruz Yacht Harbor HDR Crow's Nest Photograph - Eye Candy 2" width="270" height="181" /></a></div>
<p>Here are some interesting links to HDR info:</p>
<p><a href="http://www.smashingmagazine.com/2008/03/10/35-fantastic-hdr-pictures/">http://www.smashingmagazine.com/2008/03/10/35-fantastic-hdr-pictures/</a><br />
<a href="http://en.wikipedia.org/wiki/High_dynamic_range_imaging">http://en.wikipedia.org/wiki/High_dynamic_range_imaging</a><br />
<a href="http://www.hdrsoft.com/resources/dri.html">http://www.hdrsoft.com/resources/dri.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasburke.com/blog/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-photo Rant</title>
		<link>http://www.thomasburke.com/blog/?p=168&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=non-photo-rant</link>
		<comments>http://www.thomasburke.com/blog/?p=168#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:09:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Op Ed]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[Thomas Burke]]></category>
		<category><![CDATA[Thomas Burke & Others]]></category>

		<guid isPermaLink="false">http://www.thomasburke.com/blog/?p=168</guid>
		<description><![CDATA[O.K. I don’t like opinion pieces that start with a question, and yes this is going to be an opinion piece. So despite that, I’m going to start with a question, to wit: Why did George W Bush, in his first presidential campaign, refer to himself as a, “Compassionate Conservative”? I mean I understand the [...]]]></description>
			<content:encoded><![CDATA[<p>O.K. I don’t like opinion pieces that start with a question, and yes this is going to be an opinion piece. So despite that, I’m going to start with a question, to wit: Why did George W Bush, in his first presidential campaign, refer to himself as a, “Compassionate Conservative”? I mean I understand the “conservative” part, he certainly was a conservative and, as the Republican Party’s presidential candidate he had damn well better be. No, what I’m asking about is the adjective that proceeds the word conservative: “<em>compassionate</em>”.</p>
<p>He didn’t insert, “<em>Christian”</em> (too obvious and to some possibly off putting), nor, “<em>Staunch</em>” (again rather obvious and completely lacking in cachet) nor, “<em>Thinking Man’s</em>” (William F. Buckley he isn’t), nor for that matter, “<em>Everyman’s</em>” (meh… it might have worked). He chose: “<em>Compassionate</em>” Well, to be honest, I don’t know if he chose the word. More likely it was chosen for him by someone in his PR cadre. Still, he used the phrase to describe himself, I heard him do it, so I’m ascribing its genesis to him. But why that word?</p>
<p>I’m going to suggest it was for the oxymoron-ness of it, for its jumbo shrimpy-ness. One does not find oneself using that word to describe any aspect of the conservative world view. Not normally. He used that word to describe something he wanted us to think was different about him, something that is contrary to what is a Republican norm, something that, were we to buy into it, might help him get elected, something that Republicans normally are not: compassionate.  This tag line wasn’t trotted out in his second campaign. By that time he’d been stripped of his sheep’s clothing.</p>
<p>If there were ever a group of I’ve-got-mine-and-the-rest-of-you-fuck-off meanies it’s the Republicans and their testy wolf pack advance group, the Tea Party. This is where conservatism has gone to roost, in a selfish collection of grumblers who can’t think past their own wants. If Americans aspire at all to greatness one measure should be our ability to extend sheltering arms to everyone. This can’t be done, however, for free. It does cost. Caring about others, and its corresponding cost, isn’t in the Republican playbook. Shame on them.</p>
<p>I realize that the above has nothing to do with photography. Sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasburke.com/blog/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work</title>
		<link>http://www.thomasburke.com/blog/?p=82&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=work</link>
		<comments>http://www.thomasburke.com/blog/?p=82#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:40:04 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Digital SLR]]></category>
		<category><![CDATA[HDR Photography]]></category>
		<category><![CDATA[Jardine's Resurant]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Thomas Burke]]></category>
		<category><![CDATA[Thomas Burke & Others]]></category>

		<guid isPermaLink="false">http://www.thomasburke.com/blog/?p=82</guid>
		<description><![CDATA[A flurry of rather frenetic projects lately has kept me away from my blogging duties&#8230;well, no, not duties, rather&#8230; ahh&#8230;joy, not to be confused with ah..chew. Let&#8217;s recap: My son Lucien, you&#8217;ll find him as a fan of TBO, was, until last week, also an employee. The guy can make paths!! He did some journeyman [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.thomasburke.com/blog/?attachment_id=138' title='Jardines_6_2010_031'><img width="150" height="150" src="http://www.thomasburke.com/blog/wp-content/uploads/2010/07/Jardines_6_2010_031-150x150.jpg" class="attachment-thumbnail" alt="Jardines_6_2010_031" title="Jardines_6_2010_031" /></a>
<a href='http://www.thomasburke.com/blog/?attachment_id=139' title='Jardines_6_2010_170'><img width="150" height="150" src="http://www.thomasburke.com/blog/wp-content/uploads/2010/07/Jardines_6_2010_170-150x150.jpg" class="attachment-thumbnail" alt="Jardines_6_2010_170" title="Jardines_6_2010_170" /></a>
<a href='http://www.thomasburke.com/blog/?attachment_id=140' title='Jardines_6_2010_086'><img width="150" height="150" src="http://www.thomasburke.com/blog/wp-content/uploads/2010/07/Jardines_6_2010_086-150x150.jpg" class="attachment-thumbnail" alt="Jardines_6_2010_086" title="Jardines_6_2010_086" /></a>
<a href='http://www.thomasburke.com/blog/?attachment_id=141' title='Jardines_6_2010_007'><img width="150" height="150" src="http://www.thomasburke.com/blog/wp-content/uploads/2010/07/Jardines_6_2010_007-150x150.jpg" class="attachment-thumbnail" alt="Jardines_6_2010_007" title="Jardines_6_2010_007" /></a>
<a href='http://www.thomasburke.com/blog/?attachment_id=142' title='Jardines_6_2010_157'><img width="150" height="150" src="http://www.thomasburke.com/blog/wp-content/uploads/2010/07/Jardines_6_2010_157-150x150.jpg" class="attachment-thumbnail" alt="Jardines_6_2010_157" title="Jardines_6_2010_157" /></a>
<a href='http://www.thomasburke.com/blog/?attachment_id=161' title='Pool_45'><img width="150" height="150" src="http://www.thomasburke.com/blog/wp-content/uploads/2010/08/Pool_45-150x150.jpg" class="attachment-thumbnail" alt="Pool_45" title="Pool_45" /></a>

<p>A flurry of rather frenetic projects lately has kept me away from my blogging duties&#8230;well, no, not duties, rather&#8230; ahh&#8230;joy, not to be confused with ah..chew. Let&#8217;s recap: My son Lucien, you&#8217;ll find him as a fan of TBO, was, until last week, also an employee. The guy can make paths!! He did some journeyman work here, but is employed more lucratively for the summer with his step father in constuction. He drives a dump truck. He&#8217;ll be back in the fall with the start of Cabrillo&#8217;s school year. Before leaving we conspired on a location shoot at <a href="http://www.jardinesrestaurant.com/index.htm">Jardines in San Juan Bautista</a>.   A bit different than the usual fare what with food and models involved.</p>
<p>We&#8217;ve also started a lifestyle project for <a href="http://www.sandisk.com/">SanDisk.</a> The success of the shoot was do in great part to the quality of the models. We were fortunate to work with skilled models and have a great location, although were plagued by fog for most of the day. One shot we needed was by the pool and the sun finally cut through about 4:00 in time for the models to get on their bathing suits and pose for some stuff by the pool. It was about 62°. I was nice and warm behind the lens though.</p>
<p>Links in this article</p>
<p><a href="http://www.sandisk.com/">http://www.sandisk.com/</a></p>
<p><a href="http://www.jardinesrestaurant.com/index.htm">http://www.jardinesrestaurant.com/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasburke.com/blog/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visitors</title>
		<link>http://www.thomasburke.com/blog/?p=75&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visitors</link>
		<comments>http://www.thomasburke.com/blog/?p=75#comments</comments>
		<pubDate>Thu, 06 May 2010 20:06:50 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Thomas Burke]]></category>
		<category><![CDATA[Thomas Burke & Others]]></category>
		<category><![CDATA[UCSC]]></category>

		<guid isPermaLink="false">http://www.thomasburke.com/blog/?p=75</guid>
		<description><![CDATA[Two or three times a year, we host a photography class from UCSC. Sort of reminds me of when we went to the fire station in grade school. They wouldn&#8217;t let us slide down the pole. On Tuesday morning a couple of weeks ago my friend Katie brought her Photo 1 class to the studio [...]]]></description>
			<content:encoded><![CDATA[<p>Two or three times a year, we host a photography class from UCSC. Sort of reminds me of when we went to the fire station in grade school. They wouldn&#8217;t let us slide down the pole.</p>
<p>On Tuesday morning a couple of weeks ago my friend Katie brought her<a href="http://www.thomasburke.com/blog/wp-content/uploads/2010/05/UCSC.jpg"><img class="alignright size-medium wp-image-76" style="margin: 20px 5px;" title="UCSC" src="http://www.thomasburke.com/blog/wp-content/uploads/2010/05/UCSC-300x199.jpg" alt="Photo 1 class photo" width="300" height="199" /></a> Photo 1 class to the studio to disabuse them of any notion they may have of pursuing a career in commercial photography. TC and I put on a cart and pony show, demo-ing some gear and talking a bit about lighting.</p>
<p>We usually finish with a simple set for them to take their own shots. Since we work tethered, they can see their efforts in something like real time.</p>
<p>While this was a photo 1 class, (their efforts  in class were all with film, not digital), this does bring up a gripe I have with too much of the educational focus (no pun intended) of college offerings. They provide too little technical instruction. There&#8217;s not enough about the physics of photography, the behavior of light, or how the choice of lens can affect the outcome of the image, of how these things aren&#8217;t the art, but the brushes with which you craft your art. Katie doesn&#8217;t entirely agree and I would probably have to confess that I&#8217;ve probably been locked in the studio for far too long to be objective.</p>
<p>That said, check out the efforts of these guys. In the days of digital, they take photography back about 150 years. God bless them.</p>
<p>Links:</p>
<p><a href="http://www.sfgate.com/cgi-bin/blogs/wallflower/detail?&amp;entry_id=62778">http://www.sfgate.com/cgi-bin/blogs/wallflower/detail?&amp;entry_id=62778</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasburke.com/blog/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig&#8217;s Spring Break</title>
		<link>http://www.thomasburke.com/blog/?p=61&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=craigs-spring-break</link>
		<comments>http://www.thomasburke.com/blog/?p=61#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:38:11 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Craig Cheatham]]></category>
		<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Palo Verde Nuclear Generating Station]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Thomas Burke & Others]]></category>

		<guid isPermaLink="false">http://www.thomasburke.com/blog/?p=61</guid>
		<description><![CDATA[Instead of enjoying our wet spring here on the Central Coast, I bugged out of town in mid March to Joshua Tree and Arizona. Having grown up in Phoenix, I can tell you that Spring in Arizona is beautiful, but since it only lasts 3 days, you&#8217;ve got to get your timing just right. Every [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thomasburke.com/blog/wp-content/uploads/2010/04/PaloVerdeNuke_1.jpg" target="_blank"><img class="alignright size-full wp-image-58" style="margin: 5px;" title="PaloVerdeNuke_1sm" src="http://www.thomasburke.com/blog/wp-content/uploads/2010/04/PaloVerdeNuke_1sm.jpg" alt="Palo Verde Nuclear Generating Station - Craig Cheatham" width="300" height="200" /></a><a href="http://www.thomasburke.com/blog/wp-content/uploads/2010/04/PaloVerdeNuke_2.jpg" target="_blank"><img class="alignright size-full wp-image-60" style="margin: 30px 5px;" title="PaloVerdeNuke_2sm" src="http://www.thomasburke.com/blog/wp-content/uploads/2010/04/PaloVerdeNuke_2sm.jpg" alt="Palo Verde Nuclear Generating Station - Craig Cheatham" width="300" height="201" /></a>Instead of enjoying our wet spring here on the Central Coast, I bugged out of town in mid March to Joshua Tree and Arizona. Having grown up in Phoenix, I can tell you that Spring in Arizona is beautiful, but since it only lasts 3 days, you&#8217;ve got to get your timing just right.</p>
<p>Every time I visit Phoenix, I&#8217;m struck by contrasts — the beautiful desert, unrestrained development, water delivered over 300 miles from Colorado River dams, fantastic golf courses, a fountain that blasts water 300 feet in the air, the sweet smell of citrus blossoms, — a state where the former Republican Presidential candidate is too liberal.</p>
<p>Sometimes I think the adaptations we&#8217;ve made to live there are kind of nuts. The temperature reaches or exceeds 100°F on an average of 110 days during the year, and tops 110 °F an average of 18 days each year. That&#8217;s hot, Riyadh and Baghdad hot.</p>
<p>To cope with all that heat Arizonans live in air conditioning, and to run them they built the largest nuclear power plant in the U.S., Palo Verde Nuclear Generating Station. Even with three reactor containment vessels, it&#8217;s a little hard to find. As it turns out, it was right on my route home. I find this sort of thing fascinating, so here are a couple of photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasburke.com/blog/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring has sprung</title>
		<link>http://www.thomasburke.com/blog/?p=46&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-has-sprung</link>
		<comments>http://www.thomasburke.com/blog/?p=46#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:53:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
